Component Versions Supported
The technology stack supported for Gathr Deployment are as follows:
| Component Name | Supported Environments | ||
|---|---|---|---|
| ON-PREM | AWS | GCP | |
| Airflow2 | 2.6.1 | 2.6.1 | 2.6.1 |
| Amazon Kinesis | 1.12.406 | 1.12.406 | 1.12.406 |
| Amazon SQS | 1.12.98 | 1.12.98 | 1.12.98 |
| Ansible | 2.9.17 | 2.9.27 | 2.9.27 |
| Apache Cassandra | 4.1.2 | 5.0.1 | 4.1.2 |
| Apache Hadoop | 3.3.3 | 3.3.3 | 3.3.3 |
| Apache HBase | 2.5.3 | 2.5.3 | 2.5.3 |
| Apache Hive | 3.1.2 | 3.1.2 | 3.1.3 |
| Apache Kafka | 2.12-3.6.1 | 2.12-3.6.1 | 2.12-3.6.1 |
| Apache Livy | NA | NA | NA |
| Apache Solr | 9.1.1 | 9.1.1 | 9.1.1 |
| Apache Spark | 3.3.2 | 3.3.2 | 3.3.2 (GCP DataProc) |
| Apache Tomcat | 9.0.87 | 9.0.87 | 9.0.87 |
| Apache YARN | 3.3.3 | 3.3.3 | 3.3.6 (GCP DataProc) |
| Apache Zookeeper | 3.9.1 | 3.9.1 | 3.9.1 |
| Clickhouse | 20.8.3.18 | NA | 20.8.3.18 |
| Code Server | NA | NA | NA |
| Couchbase | 5.1.1 | 5.1.1 | 5.1.1 |
| DB2 | 11.1 | 11.1 | 11.1 |
| Docker | 24.0.7 | 24.0.5 | 24.0.5 |
| Elasticsearch | 6.8.22 | 6.8.22 | 6.8.22 |
| GCP DataProc | NA | NA | 2.1.32 |
| Grafana | 9.3.1 | 9.3.1 | 9.3.1 |
| Jupyter Notebook | NA | NA | NA |
| JupyterHub | NA | NA | NA |
| JupyterLab | NA | NA | NA |
| Kibana | NA | NA | NA |
| Kubernetes | 1.25.16 | 1.25.16 | 1.25.16 |
| Kudu | 1.17.0 | 1.17.0 | 1.17.0 |
| Milvus | 2.3.12 | 2.3.12 | 2.3.12 |
| MongoDB | 4.4.18 | 6.0.11 | 6.0.11 |
| MQTT | 3.1.1 | 3.1.1 | 3.1.1 |
| MSSQL | 15.0.4335.1 | 15.0.4335.1 | 15.0.4322.2 |
| MySQL | 8.0.33 | 8.0.33 | 8.0.33 |
| Neo4J | 5.11.0 | 5.11.0 | 5.11.0 |
| OpenJDK | 1.8.0_412 | 1.8.0_412 | 1.8.0_412 |
| OpenJMS | 0.7.7 | 0.7.7 | 0.7.7 |
| Oracle Logminer | 12c | 12c | 12c |
| Oracle DB | 19c | 19c | 19c |
| PostgreSQL | 14.9 | 14.7 | 14.7 |
| PrestoDB | 0.283 | 0.283 | 0.283 |
| Prometheus | 2.39.1 | NA | NA |
| Python | 3.8.8 | 3.8.8 | 3.8.8 |
| R Studio | NA | NA | NA |
| RabbitMQ | 3.11.16 | 3.11.16 | 3.11.16 |
| Redis | 7.2.4 | 7.2.4 | 7.2.4 |
| AWS-RDS (MSSQL) | 15.00.4153.1 | 15.00.4153.1 | 15.00.4153.1 |
| AWS-RDS (MySQL) | 8.0.28 | 8.0.28 | 8.0.28 |
| AWS-RDS (Postgres) | 13.1 | 13.1 | 13.1 |
| Redshift | 1.0.59117 | 1.0.59117 | 1.0.59117 |
| Salesforce | 1.1.3 | 1.1.3 | 1.1.3 |
| SingleStore Server | 8.1.26 | 8.1.26 | 8.1.26 |
| Snowflake | 7.41.0 | 7.41.0 | 7.41.0 |
| Teradata | 15.0.0.8 | 15.0.0.8 | NA |
| Vertica | 12.0.2 | 12.0.2 | 12.0.2 |
| VS Code Server | NA | NA | NA |
| Amazon EMR | NA | 6.11 | NA |
| Amazon Databricks | NA | 12.2 | NA |
| MLFlow | 2.9.2 | 2.9.2 | 2.9.2 |
Other services supported:
Kerberos
SSL
If you have any feedback on Gathr documentation, please email us!