Component Versions Supported
The technology stack supported for Gathr Deployment are as follows:
| Component Name | Supported Environments | |||||
|---|---|---|---|---|---|---|
| APACHE | AWS | |||||
| Airflow2 | 2.6.1 | 2.6.1 | ||||
| Ansible | 2.9.27 | 2.9.27 | ||||
| Apache Cassandra | 4.1.2 | 5.0.1 | ||||
| Apache Hadoop | 3.3.3 | 3.3.3 | ||||
| Apache HBase | 2.5.3 | 2.5.3 | ||||
| Apache Hive | 3.1.3 | 3.1.2 | ||||
| Apache Kafka | 2.12-2.5.1 | 2.12-2.5.1 | ||||
| Apache Livy | NA | NA | ||||
| Apache Solr | 9.1.1 | 9.1.1 | ||||
| Apache Spark | 3.3.2 (GCP DataProc) | 3.3.2 | ||||
| Apache Tomcat | 9.0.73 | 9.0.73 | ||||
| Apache YARN | 3.3.6 (GCP DataProc) | 3.3.3 | ||||
| Apache Zookeeper | 3.8.0 | 3.7.1 | ||||
| Clickhouse | 20.8.3.18 | NA | ||||
| Code Server | NA | NA | ||||
| Couchbase | 5.1.1 | 5.1.1 | ||||
| DB2 | 11.1 | 11.1 | ||||
| Docker | 24.0.5 | 24.0.5 | ||||
| Elasticsearch | 6.8.1 | 6.8.1 | ||||
| GCP DataProc | 2.1.32 | NA | ||||
| Grafana | NA | NA | ||||
| Jupyter Notebook | NA | NA | ||||
| JupyterHub | NA | NA | ||||
| JupyterLab | NA | NA | ||||
| Kibana | NA | NA | ||||
| Kubernetes | NA | NA | ||||
| Kudu | NA | 1.17.0 | ||||
| MongoDB | 6.0.11 | 6.0.11 | ||||
| MQTT | 3.1.1 | 3.1.1 | ||||
| MSSQL | 15.0.4322.2 | 14 | ||||
| MySQL | 8.0.33 | 8.0.33 | ||||
| Neo4J | 5.11.0 | 5.11.0 | ||||
| OpenJDK | 1.8.0_382 | 1.8.0_382 | ||||
| OpenJMS | 0.7.7 | 0.7.7 | ||||
| Oracle Logminer | 12c | 12c | ||||
| Oracle DB | 12.2.0.1.0 | 12.2.0.1.0 | ||||
| PostgreSQL | 14.7 | 14.7 | ||||
| PrestoDB | 0.283 | 0.283 | ||||
| Prometheus | NA | NA | ||||
| Python | 3.8.8 | 3.8.8 | ||||
| R Studio | NA | NA | ||||
| RabbitMQ | 3.11.16 | 3.11.16 | ||||
| AWS-RDS (MSSQL) | 15.00.4153.1 | 15.00.4153.1 | ||||
| AWS-RDS (MySQL) | 8.0.28 | 8.0.28 | ||||
| AWS-RDS (Postgres) | 13.1 | 13.1 | ||||
| Redis | 7.2.2 | 7.2.2 | ||||
| Redshift | 1.0.59117 | 1.0.59117 | ||||
| Salesforce | 1.1.3 | 1.1.3 | ||||
| SingleStore Server | 8.1.26 | 8.1.26 | ||||
| Snowflake | 7.41.0 | 7.41.0 | ||||
| Teradata | 15.0.0.8 | 15.0.0.8 | ||||
| Vertica | 12.0.2 | 12.0.2 | ||||
| VS Code Server | NA | NA | ||||
| Amazon EMR | NA | 6.11 | ||||
| Amazon Databricks | NA | 12.2 | 
Other services supported:
- Kerberos 
- SSL 
Cloudera Manager managed HA services supported in Gathr Deployment:
- Cloudera Manager 
- HDFS 
If you have any feedback on Gathr documentation, please email us!