Indexing Store
In this article
Configurations properties related to search engines come under this category. This category is further divided into two sub-categories:
ElasticSearch
| Field | Description | 
|---|---|
| Enable Authentication | Select the check box, if Elasticsearch authentication is enabled. | 
| Elasticsearch Cluster Name | Name of the Elasticsearch cluster. | 
| Elasticsearch Connection URL | The http connection URL for Elasticsearch. | 
| Connection Timeout in secs | ElasticSearch connection timeout in seconds. | 
| Elasticsearch Embedded Data Directory | The data directory for running embedded Elasticsearch | 
| Elasticsearch Embedded Enable data | Defines either to store data into disk or memory (true for disk, false for memory). | 
| Elasticsearch Embedded Enable HTTP | Defines either the http connection is enabled or not for embedded Elasticsearch. | 
| Elasticsearch Embedded Enable local | The value of this field should be true. | 
| Elasticsearch Embedded Node Name | The node name of embedded as node. | 
| Elasticsearch HTTP Connection URL | The http connection URL for Elasticsearch. | 
| Elasticsearch HTTP Port | The port on which Elasticsearch REST URI is hosted. | 
| Keystore Password | Elasticsearch keystore password. | 
| Keystore Path | Elasticsearch keystore file (.p12) path. | 
| Request Timeout in secs | Request Retry Timeout for ElasticSearch connection in seconds. | 
| Enable Security | If security is enabled on Elasticsearch, set this to true. | 
| Socket Timeout in secs | Socket Timeout for ElasticSearch connection in seconds | 
| Enable SSL | Select the checkbox if SSL is enabled on Elasticsearch | 
| Username | Elasticsearch authentication username. | 
Solr
| Field | Description | 
|---|---|
| Solr Zookeeper Hosts | The Zookeeper hosts for the Solr server. | 
| Solr Configuration Version | Solr version number to create the zookeeper config node path for solr data. | 
If you have any feedback on Gathr documentation, please email us!