Component Versions Supported
The technology stack supported for Gathr Deployment are as follows:
| Component Name | Supported Environments | |||
|---|---|---|---|---|
| AWS | APACHE | CDP | IBM | |
| Airflow1 | 2.0.2(MWAA) | NA | NA | NA |
| Airflow2 | 2.1.2 | 2.1.2 | 2.1.2 | 2.1.2 |
| Ansible | 2.9.17 | 2.9.17 | 2.9.17 | NA |
| Apache Hadoop | 3.2.1 | 3.2.1 | 2.9.17 | NA |
| Apache HBase | 2.4.4 | 2.4.4 | 2.4.6.7.1.8.0-801 | NA |
| Apache Hive | 3.1.2 | 3.1.2 | 3.1.3000.7.1.8.0-801 | NA |
| Apache Kafka | 2.12-2.5.1 | 2.12-2.5.1 | 3.1.1.7.1.8.0-801 | NA |
| Apache Livy | NA | NA | NA | NA |
| Apache Solr | 9.1.1 | 9.1.1 | 8.4.1.7.1.8.0-801 | 8.4.1.7.1.8.0-801 (CDP) |
| Apache Spark | 3.1.2(AWS EMR) | 3.1.2-hadoop3.2 | 3.3.0.3.3.7180.0-274 | |
| Apache Tomcat | 9.0.71 | 9.0.71 | 9.0.73 | 9.0.70 |
| Apache YARN | 3.2.1 | 3.2.1 | 3.1.1.7.1.8.0-801 | NA |
| Apache Zookeeper | 3.7.1 | 3.7.1 | 3.5.5-801 | 3.5.1 |
| Code Server | 3.11.0 | 3.11.0 | NA | NA |
| Couchbase | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 |
| DB2 | 11.1 | 11.1 | 11.1 | 11.1 |
| Docker | NA | 20.10.01 | 20.10.01 | NA |
| Elasticsearch | 6.8.1 | 6.8.1 | 6.8.1 | 6.8.1 |
| Grafana | 9.3.1 | NA | NA | NA |
| OpenJDK | 1.8.0_342 | 1.8.0_322 | 1.8.0_342 | NA |
| JupyterHub | 1.4.2 | 1.4.2 | NA | NA |
| JupyterLab | 3.1.0 | 3.1.0 | NA | NA |
| Jupyter Notebook | 6.4.0 | 6.4.0 | NA | NA |
| Kafka | NA | NA | NA | 3.1.1.7.1.8.0-801 (CDP) |
| Kibana | NA | 7.2.0 | 7.2.0 | NA |
| Kubernetes | NA | 1.20.1 | NA | NA |
| Kudu | 1.17.0 | 1.15.0 | 1.15.0 | 1.15.0 |
| MQTT | 3.1.1 | 3.1.1 | 3.1.1 | NA |
| MSSQL | 14 | 14 | 14 | NA |
| MySQL | 8.0.30 | 8.0.30 | 8.0.30 | 8.0.33 |
| OpenJMS | 0.7.7 | 0.7.7 | 0.7.7 | NA |
| Oracle | 12.2 | 11.2.0.1.0 | 11.2.0.1.0 | 11 |
| Oracle JDK | NA | NA | NA | 1.8.0_341-b10 (Oracle) |
| PostgreSQL | 14.6 | 14.6 | 14.6 | NA |
| Prometheus | 2.39.1 | 2.24.1 | 2.24.1 | MA |
| Python | 3.8.8 | 3.8.8 | 3.8.8 | 3.8.8 |
| R Studio | 1.4.17 | 1.4.17 | NA | NA |
| Tibco | 8.6 | 8.6 | 8.6 | NA |
| RabbitMQ | 3.8.17 | 3.8.17 | 3.11.16 | 3.9.16 |
| Vertica | 9.3.0 | 9.3.0 | 9.3.0 | 9.0 |
| VS Code Server | 1.57 | 1.57 | NA | NA |
| EMR | 6.4.0 | NA | NA | NA |
| Databricks | 9.1-LTS | NA | NA | NA |
| Postgres DB | NA | NA | NA | 14.7 |
| Cassandra | NA | NA | NA | 4.1 |
| HDFS | NA | NA | NA | 3.1.1.7.1.8.0-801 (CDP) |
| Hbase | NA | NA | NA | 2.4.6.7.1.8.0-801 (CDP) |
| Hive | NA | NA | NA | 3.1.3000.7.1.8.0-801 (CDP) |
| Teradata | NA | NA | NA | 14 |
Other services supported:
Kerberos
SSL
Cloudera Manager managed HA services supported in Gathr Deployment:
Cloudera Manager
HDFS
If you have any feedback on Gathr documentation, please email us!