Component Versions Supported
The technology stack supported for Gathr Deployment are as follows:
| Component Name | Supported Environments | ||
|---|---|---|---|
| AWS | APACHE | CDP | |
| Airflow1 | 2.0.2(MWAA) | NA | NA | 
| Airflow2 | 2.1.2 | 2.1.2 | 2.1.2 | 
| Ansible | 2.9.17 | 2.9.17 | 2.9.17 | 
| Apache Hadoop | 3.2.1 | 3.2.1 | 3.1.1.7 | 
| Apache HBase | 2.4.4 | 2.4.4 | 2.4.6 | 
| Apache Hive | 3.1.2 | 3.1.2 | 3.1.3 | 
| Apache Kafka | 2.12-2.5.1 | 2.12-2.5.1 | 3.1.1.7 | 
| Apache Livy | NA | NA | 0.8.0 | 
| Apache Solr | 9.1.1 | 9.1.1 | 8.4.1.7 | 
| Apache Spark | 3.1.2(AWS EMR) | 3.1.2-hadoop3.2 | 2.4.8 | 
| Apache Spark3 | NA | 3.3.2-hadoop3.2 | 3.3.0.3 | 
| Apache Tomcat | 9.0.71 | 9.0.71 | 9.0.71 | 
| Apache YARN | 3.2.1 | 3.2.1 | 3.1.1.7 | 
| Apache Zookeeper | 3.7.1 | 3.7.1 | 5.5.7.1.8.0 | 
| Code Server | 3.11.0 | 3.11.0 | 3.11.0 | 
| Couchbase | 5.1.1 | 5.1.1 | 5.1.1 | 
| DB2 | 11.1 | 11.1 | 11.1 | 
| Docker | NA | 20.10.01 | 20.10.01 | 
| Elasticsearch | 6.8.1 | 6.8.1 | 6.8.1 | 
| Grafana | 9.3.1 | NA | 6.0.1 | 
| OpenJDK | 1.8.0_342 | 1.8.0_322 | 1.8.0_322 | 
| JupyterHub | 1.4.2 | 1.4.2 | 1.4.2 | 
| JupyterLab | 3.1.0 | 3.1.0 | 3.1.0 | 
| Jupyter Notebook | 6.4.0 | 6.4.0 | 6.4.0 | 
| Kibana | NA | 7.2.0 | 7.2.0 | 
| Kubernetes | NA | 1.20.1 | 1.20.1 | 
| Kudu | 1.17.0 | 1.15.0 | 1.15.0 | 
| MQTT | 3.1.1 | 3.1.1 | 3.1.1 | 
| MSSQL | 14 | 14 | 14.0.3370.1 | 
| MySQL | 8.0.30 | 8.0.30 | 5.7.33 | 
| OpenJMS | 0.7.7 | 0.7.7 | 0.7.7 | 
| Oracle | 12.2 | 11.2.0.1.0 | 11.2.0 | 
| PostgreSQL | 14.6 | 14.6 | 10 | 
| Prometheus | 2.39.1 | 2.24.1 | 2.24.1 | 
| Python | 3.8.8 | 3.8.8 | 2.7.5/3.7.9 | 
| R Studio | 1.4.17 | 1.4.17 | 1.4.17 | 
| Tibco | 8.6 | 8.6 | 8.6 | 
| RabbitMQ | 3.8.17 | 3.8.17 | 3.8.17 | 
| Vertica | 9.3.0 | 9.3.0 | 9.3.0 | 
| VS Code Server | 1.57 | 1.57 | 1.57 | 
| EMR | 6.4.0 | NA | NA | 
| Databricks | 9.1-LTS | NA | NA | 
Other services supported:
- Kerberos 
- SSL 
Ambari managed HA services supported in Gathr Deployment:
- Ambari 
- HDFS 
If you have any feedback on Gathr documentation, please email us!